Fees
This is a guide to our fees - as each clinical situation is different, a printed estimate will be provided after your consultation or check up.
| Check ups | ||
| New patient consultation - includes up to 2 small x-rays & OPG | £98.00 | |
| Routine check up | £65.00 | |
| If over 12 months since last check up/consultation | £80.00 | |
| Small x-ray | £25.00 | |
| Full mouth x-ray - OPG | £84.00 | |
| Preventative care | ||
| Hygienist session | £88.00 | |
| Fillings - tooth coloured | ||
| Small filling | from | £136.00 |
| Medium filling | from | £215.00 |
| Large filling | from | £294.00 |
| Root fillings | ||
| Front tooth/Premolar | £499.00 | |
| Molar | from | £756.00 |
| Crowns & veneers | ||
| Porcelain bonded crown | £815.00 | |
| Zirconia crown - metal free | £882.00 | |
| Recement crown | £124.00 | |
| Veneer | £815.00 | |
| Bridgework | ||
| Adhesive bridge | from | £998.00 |
| Conventional bridge - per unit | from | £815.00 |
| Extractions | ||
| Simple extraction | £231.00 | |
| Complex extraction | from | £330.00 |
| Dentures | ||
| Full upper & lower acrylic dentures | from | £1,128.00 |
| Partial acrylic denture | from | £725.00 |
| Partial metal denture | from | £1,391.00 |
| Invisalign | from | £3,280.00 |
| Tooth whitening | £462.00 | |
| Sportguards | from | £122.00 |
| Denplan | ||
| A monthly subscription is paid by direct debit. All dental treatment is then covered - only laboratory fees are payable in addition (where incurred). | from £31.90 to £82.23 |
|
| Updated January 2026 | ||
